Experience tables
Combat experience table
| Level | Exp | Prize |
| 1 | 0 | |
| 2 | 1500 |  | 300 |
|
| 3 | 4500 | |
| 4 | 15000 | |
| 5 | 32000 | |
| 6 | 90000 | |
| 7 | 190000 | |
| 8 | 400000 | |
| 9 | 860000 |
|
| 10 | 1650000 | |
| 11 | 3000000 | |
| 12 | 5000000 | |
| 13 | 8500000 |
|
| 14 | 14500000 |
|
Faction skill table
| Level | Skill pts |
Bonus |
| 1 | 20 |
+1 defense of troops |
| 2 | 50 |
+1 attack of troops |
| 3 | 90 |
+1% initiative of troops |
| 4 | 160 |
+1 attack, +1% initiative of troops |
| 5 | 280 |
+1 defence, +1% initiative of troops |
| 6 | 500 |
+2% initiative of troops |
| 7 | 900 |
+2 defence, +1% initiative of troops |
| 8 | 1600 |
+2 attack, +1% initiative of troops |
| 9 | 2900 |
+2 attack, +2 defense of troops |
Racial skill bonuses are additive. They are only displayed in the troops information dialog.
Hunters' Guild
| Level | Hunter pts | Bonus |
| 1 | 16 | +1 attack |
| 2 | 60 | +1 attack, asking for assist |
| 3 | 180 | +1 attack, chance to loot MH artifacts |
| 4 | 400 | +1 attack |
| 5 | 700 | +1 attack, chance to loot GH artifacts |
| 6 | 1200 | +1 attack, double-tracking |
| 7 | 2000 | +1 attack |
| 8 | 3000 | +1 attack |
| 9 | 4300 | +1 attack |
| 10 | 6000 | +1 attack |
Laborers’ Guild
| Level | Pts | Productivity | Bonus |
| 0 | 0 | 1 | |
| 1 | 90 | 1.2 | |
| 2 | 180 | 1.5 | +1 defense |
| 3 | 360 | 2 | |
| 4 | 720 | 2.5 | +1 defense |
| 5 | 1500 | 3 | |
| 6 | 3000 | 3.5 | +1 defense |
| 7 | 5000 | 4 | |
| 8 | 8000 | 4.5 | +1 defense |
| 9 | 12000 | 5 | |
Guild bonuses have effect in all types of combats. Productivity means, your wage, produced goods and required resources are all increased by that rate.
Gamblers’ Guild
| Level | Pts | Bet | Bonus |
| 0 | 0 | 0 | |
| 1 | 10 | 40 | |
| 2 | 30 | 200 | |
| 3 | 60 | 400 | |
| 4 | 100 | 600 | |
| 5 | 150 | 1000 | |
| 6 | 210 | 2000 | |
| 7 | 280 | 3000 | |
| 8 | 360 | 4000 | |
| 9 | 450 | 5000 | |
| 10 | 550 | 6000 | |
| 11 | 660 | 7000 | |
| 12 | 800 | 10000 | Free drink: +1 luck for 2 hours once in 24 hours. |
| 13 | 1000 | 11000 | |
| 14 | 1300 | 12000 | |
| 15 | 2000 | 20000 | Free drink: +1 luck for 3 hours once in 24 hours |
Thieves’ Guild
| Level | Pts | Bonus |
| 1 | 50 | +1% initiative, 1 random Thief set artifact |
| 2 | 120 | +1% initiative, 1 random Thief set artifact |
| 3 | 240 | +1% initiative, 1 random Thief set artifact, Thief leader's trust |
| 4 | 400 | +1% initiative, 1 random Thief set artifact |
| 5 | 600 | +1% initiative, 1 random Thief set artifact, Thief invitation |
| 6 | 840 | +1% initiative, 1 random Thief set artifact |
| 7 | 1200 | +1% initiative, 1 random Thief set artifact |
| 8 | 2000 | +1% initiative, 1 random Thief set artifact |
| 9 | 3000 | +1% initiative, 1 random Thief set artifact |
Mercenaries’ Guild
| Level | Pts | Bonus |
| 0 | 0 | Meteorite shard, Toadstool |
| 1 | 50 | new elements |
| 2 | 120 | +1 primary skill, new elements |
| 3 | 300 | new elements |
| 4 | 600 | +1 primary skill, up to 2 elements as a reward |
| 5 | 1000 | |
| 6 | 1500 | +1 primary skill |
| 7 | 2200 | |
Smiths’ Guild
| Level | Pts | Repair efficiency |
| 0 | 0 | 10% |
| 1 | 30 | 20% |
| 2 | 80 | 30% |
| 3 | 165 | 40% |
| 4 | 310 | 50% |
| 5 | 555 | 60% |
| 6 | 970 | 70% |
| 7 | 1680 | 80% |
| 8 | 2885 | 90% |
Enchanters’ Guild
| Level | Pts | Bonus |
| 0 | 0 | 1 modification per artifact |
| 1 | 104 | 2 modifications per artifact |
| 2 | 588 | 3 modifications per artifact |
| 3 | 2200 | 4 modifications per artifact |
Enchanters’ Guild branches
| Level | Pts | Effect |
| 0 | 0 | 1% |
| 1 | 8 | 2% |
| 2 | 29 | 3% |
| 3 | 71 | 4% |
| 4 | 155 | 5% |
| 5 | 295 | 6% |
| 6 | 505 | 7% |
| 7 | 799 | 8% |
| 8 | 1191 | 9% |
| 9 | 1695 | 10% |
|