About the game
News
Sign in
Register
Top Players
Forum
11:49
3772
 online
Authorization required
You are not logged in
 

dariel

  [20] 
525,397  3312486
 +13
 +8
 +33
 +2
 0
 +1
 +13%
  Write a messageCharacter went offline at 02:37, 2026-06-10  
 » Combat level: 20 (309,841,104) +15,158,896

 » Troops ready: 100%
 » Mana: 20 / 20
 » Location: Bear Mountain



180
75
24
9
11
5
Statistics
Transfer log [>>]  
Combat log [>>]  
Game log [>>]  
Real estate list [>>]  
  Roulette bets total: 700
  Roulette winnings total: 0
  Combats fought: 72,760
  Victories: 58,753
  Defeats: 14,007
  Games played: 7,152
  Victories: 4,038 
1,462,565
  Defeats: 3,114 
1,047,720
Clans

     #6031 Ãàðíèçîí Äåäóøêè Ìîðîçà
     #7364 empire lord
     #7479 The Ultimate
     #7652 Arcomages Training Grounds
     #9098 Ïàíòåîí.

ResourcesSkillsTalents
  Abrasive: 282
  Fern flower: 165
  Fire crystal: 344
  Ice crystal: 276
  Meteorite shard: 235
  Moonstone: 290
  Tiger`s claw: 285
  Toadstool: 153
  Viper venom: 205
  Windflower: 285
  Witch bloom: 556
  Knight: 7 (1061.09) +538.9
  Necromancer: 7 (902.22) +697.8
  Wizard: 14 (80072.26)
  Elf: 10 (9049.15) +550.8
  Barbarian: 8 (1790.75) +1109.3
  Dark elf: 13 (54151.02) +15849.0
  Demon: 10 (5310.73) +4289.3
  Dwarf: 10 (5681.28) +3918.7
  Tribal: 7 (1252.88) +347.1
  Pharaoh: 7 (911.92) +688.1

  Hunters' guild: 11 (8124.41) +2375.6
  Laborers' guild: 12 (37890) +110
  Gamblers' guild: 16 (4038) +1962
  Thieves' guild: 10 (4580.9) +1419.1
  Rangers' guild: 0 (0)
  Mercenaries' guild: 10 (5978.5) +1821.5
  Commanders' guild: 0 (139.00) +11.0
  Watchers' guild: 8 (9536.8) +963.2
  Adventurers' guild: 1 (1724) +1876
  Leaders' Guild: 14 (19792.1)
  Smiths' guild: 0 (0.00) +30.0
  Enchanters' guild: 0 (14) +90 (+)
Basic erudition
Expert Chaos magicDominion of tempest
Expert sorceryMana recoveryConcealed knowledge
Best stacks in the Leaders' Guild
55
241
77
187
68
16
40
17
123
171
28
24
20
35
39
17
18
67
101
73
52
21
43
21
24
26
22
39
29
20
18
27
16
26
26
16
66
235
27
17
22
26
9
23
26
14
4
63
24
8
20
10
6
9
11
14
3
30
14
53
17
13
15
49
7
11
14
51
4
22
15
10
10
6
5
31
128
209
442
250
84
292
170
150
Achievements
1
3
1
1
Personal info
48fc43d7cac82ebc85c155ea17cfb511

Main char (ID 9103); extrachar=darrell (com); third char: halcion (ru)

I can't speak any Russian, only Dutch, English, French, German and some Italian.

I'll share in hunt equally with those that share equally.
Always willing to help out.

04-06-10 Wizard: 8 (1788.90) +1111.1-----------------------------05-07-10 Wizard: 8 (1900.14) +999.9
06-29-10 Wizard: 8 (1999.10) +900.9------------------------------10-31-10 Wizard: 8 (2200.09) +699.9
05-15-11 Wizard: 9 (2900.19) +2399.8 (19)-----------------------05-20-11 Wizard: 9 (3000.84) +2299.2
12-31-13 Wizard: 9 (5000.25) +299.8-------------------------------02-01-14 Wizard: 10 (5303.16) +4296.8
02-17-16 Wizard: 11 (9601.73) +7698.3----------------------------04-03-16 Wizard: 11 (10010.19) +7289.8
09-30-16 Wizard: 11 (12001.34) +5298.7--------------------------02-26-17: Wizard: 11 (14006.50) +3293.5
06-24-17 Wizard: 11 (16004.49) +1295.5--------------------------09-09-17: Wizard: 12 (17306.49) +17693.5
12-28-17 Wizard: 12 (20003.85) +14996.1------------------------04-24-18: Wizard: 12 (25033.71) +9966.3
07-26-18 Wizard: 12 (29999.87) +5000.1--------------------------01-30-19: Wizard: 13 (35001.70)
12-16-19: Wizard: 13 (40011.25) +29988.8------------------------10-08-21: Wizard: 13 (50003.92) +19996.1
06-08-23: Wizard: 13 (60010.51) +9989.5-------------------------03.10-25: Wizard: 14 (70005.67)
08-08-19: Dark elf: 11 (9678.36) +7621.6-------------------------08-20-19: Dark elf: 11 (10002.15) +7297.8
04-17-20: Dark elf: 12 (17304.70) +17695.3----------------------01-06-21: Dark elf: 12 (25006.30) +9993.7
09-14-21: Dark elf: 12 (30091.22) +4908.8------------------------05-17-22: Dark elf: 13 (35003.18) +34996.8
11-06-22: Dark elf: 13 (40019.29) +29980.7-----------------------07-25-25: Dark elf: 13 (50027.90) +19972.1

08-23-10 Gamblers' guild: 15 (2000) (26)--------------------------08-11-11 Mercenaries' guild: 6 (1500) +700
04-03-11 Combat level: 13 (10000908) +4499092---------------06-17-12 Combat level: 14 (14541792) +10458208
04-17-14 Combat level: 14 (20009630) +4990370---------------09-24-15 Combat level: 15 (25,005,344) +17,994,656
10-01-17 Combat level: 16 (43,000,933) +26,999,067----------01-26-18 Combat level: 16 (50,040,822) +19,959,178
09-11-18 Combat level: 17 (70,000,845) +37,999,155----------08-16-19 Combat level: 17 (100,024,062) +7,975,938
11-11-19 Combat level: 18 (108,003,143) +51,996,857--------01-11-21 Combat level: 18 (150,015,099) +9,984,901
04-13-21 Combat level: 19 (160,003,088) +69,996,912--------07-16-22 Combat level: 19 (200,185,801) +29,814,199
08-02-23 Combat level: 20 (230,005,495) +94,994,505

11-22-15 Laborers' guild: 8 (10000) +2000------------------------08-27-16 Laborers' guild: 8 (11000) +1000
05-20-17 Laborers' guild: 9 (12000) +5000------------------------11-01-17 Laborers' guild: 9 (13000) +4000
07-09-18 Laborers' guild: 9 (15004) +1996------------------------01-27-19 Laborers' guild: 10 (17001.5) +5999
07-25-19:Laborers' guild: 10 (19000) +4000-----------------------08-18-20 Laborers' guild: 11 (23000) +7000
2017-04-08 01:15 ° dariel[15] vs Pirate: 10000th win
11-06-17: Watchers' guild: 5 (1500.7) +1199.3
11-06-19: Leaders' Guild: 10 (2201.5) +998.5----------------- 03-04-21: Leaders' Guild: 12 (6000) +1000.0

card wins with no monasteries: 1477813, 1559807

2020-12-05 12:19: Ektoras has evicted Lord jogamen from the clan: rest in peace

Loans not repaid: 6000 Gold kingtaitai (blocked); 5000 Gold icantunderstand (blocked); 1800 Gold 5 Crystals 1 Ore 1 Wood tjl2k8(blocked); 30000 gold tristan29(blocked);13000 Gold 25 Mercury 25 Wood,6000 Gold to thomas161(blocked)
10000 gold k-n-i-g-h-t (blocked); 20000 gold to history2 (blocked)

From now on, I only give loans to friends. 
2008-2026, online games LordsWM