About the game
News
Sign in
Register
Top Players
Forum
0:32
2367
 online
Authorization required
You are not logged in
   Forums-->Smiths and Enchanters services-->

[Weaponsmith][4x10][Elements only]



Author[Weaponsmith][4x10][Elements only]
E10 = 10% Earth damage = 30 Meteorite shards + 30 Toadstools
E9 = 9% = 24 + 24
E8 = 8% = 19 + 19
E7 = 7% = 15 + 15
E6 = 6% = 12 + 12
E5 = 5% = 9 + 9
E4 = 4% = 6 + 6
E3 = 3% = 4 + 4
E2 = 2% = 2 + 2
E1 = 1% = 1 + 1

A10 = 10% Air damage = 30 Windflowers + 30 Witch blooms
A9 = 9% = 24 + 24
A8 = 8% = 19 + 19
A7 = 7% = 15 + 15
A6 = 6% = 12 + 12
A5 = 5% = 9 + 9
A4 = 4% = 6 + 6
A3 = 3% = 4 + 4
A2 = 2% = 2 + 2
A1 = 1% = 1 + 1

W10 = 10% Water damage = 30 Ice crystals + 30 Viper venoms
W9 = 9% = 24 + 24
W8 = 8% = 19 + 19
W7 = 7% = 15 + 15
W6 = 6% = 12 + 12
W5 = 5% = 9 + 9
W4 = 4% = 6 + 6
W3 = 3% = 4 + 4
W2 = 2% = 2 + 2
W1 = 1% = 1 + 1

F10 = 10% Fire damage = 30 Fire crystals + 30 Tiger`s claws
F9 = 9% = 24 + 24
F8 = 8% = 19 + 19
F7 = 7% = 15 + 15
F6 = 6% = 12 + 12
F5 = 5% = 9 + 9
F4 = 4% = 6 + 6
F3 = 3% = 4 + 4
F2 = 2% = 2 + 2
F1 = 1% = 1 + 1

I10 = 10% = Ignore defense = 30 Moonstones + 30 Abrasives
I9 = 9% = 24 + 24
I8 = 8% = 19 + 19
I7 = 7% = 15 + 15
I6 = 6% = 12 + 12
I5 = 5% = 9 + 9
I4 = 4% = 6 + 6
I3 = 3% = 4 + 4
I2 = 2% = 2 + 2
I1 = 1% = 1 + 1
+
+
This topic is long since last update and considered obsolete for further discussions.
Back to topics list
2008-2024, online games LordsWM