| Author | [sell] Artifacts CHEAPER THAN buying on MAP or in art-shop! | 
|---|
			
| the prices are exactly the worth they have with actual dura. based on data from lordswm.org by LITWIN. they are absolute correct.
 
 i will give 1% discount to all prices.
 
 for example: amulet of luck would be 29 gold cheaper.
 
 so all arts are cheaper than buying it in production or artifact-shop.
 
 buy now and save money!
 
 amount/ artifact or elment/ uses left/ dura/ price/
 
 
 2 Amulet of luck ___ 25 _ 25 ___ 2910 gold
 1 Amulet of luck ___ 21 _ 25 ___ 2742 gold
 1 Cape of magical power ___ 17 _ 40 ___ 19761 gold
 1 Cape of magical power ___ 28 _ 40 ___ 22142 gold
 1 Cape of spirits ___ 16 _ 30 ___ 3278 gold
 1 Cape of spirits ___ 30 _ 30 ___ 4099 gold
 1 Combat staff ___ 9 _ 40 ___ 6718 gold
 1 Hat of knowledge ___ 1 _ 25 ___ 3882 gold
 1 Hat of knowledge ___ 25 _ 25 ___ 5916 gold
 1 Heavy mithril boots ___ 18 _ 65 ___ 17587 gold
 1 Heavy mithril coif ___ 11 _ 70 ___ 13431 gold
 1 Light axe ___ 25 _ 25 ___ 867 gold
 1 Locket of crystallized tears ___ 11 _ 50 ___ 18444 gold
 1 Medal of bravery ___ 25 _ 25 ___ 1669 gold
 5 Meteorite shard ___ _ ___ 3600 gold
 1 Mithril staff ___ 32 _ 70 ___ 40421 gold
 2 Potion of oblivion ___ 1 _ 1 ___ 2490 gold
 1 Ring of inspiration ___ 14 _ 18 ___ 4367 gold
 1 Ruby quarterstaff ___ 57 _ 70 ___ 48372 gold
 1 Sorcerer cape ___ 47 _ 60 ___ 24571 gold
 1 Sorcerer robe ___ 17 _ 70 ___ 20852 gold
 1 Sorcerer sandals ___ 51 _ 65 ___ 22487 gold
 1 Steel blade ___ 15 _ 30 ___ 1224 gold
 1 Steel cuirass ___ 27 _ 70 ___ 10697 gold
 1 Steel cuirass ___ 70 _ 70 ___ 13746 gold
 1 Sword of might ___ 38 _ 80 ___ 24203 gold
 1 Warrior pendant ___ 46 _ 50 ___ 23658 gold
 1 Wizard cap ___ 17 _ 35 ___ 4023 gold
 1 Wizard cap ___ 35 _ 35 ___ 4953 gold
 1 Wizard helmet ___ 40 _ 50 ___ 16157 gold
 
 there is no trick. arts are cheaper than on map.
 i just need much gold. and i need it quite fast. thats why it is cheaper. i just want to increase sell-speed...
 
 if you do not believe look at lordswm.org (by LITWIN) and calculate it for yourself.
 
 for example:
 1 Cape of magical power ___ 28 _ 40 ___ 22142 gold
 
 new = 24740gold - sell (at 0/40) 16081gold = 8659
 8659 / 40 dura *28 dura =6061,3 + sell 16081 = 22142,3 = my price 22142 gold - 1% 221 = 21921 gold
 
 IT IS CHEAPER THAN BUYING ON MAP!
 | 
| arts-sell-list with prices incl. 1 percent discount: 
 amount/	artifact or element/		uses left/		dura/		price on map/		my price/
 
 2	Amulet of luck	___	25	_	25	___	2910	gold	5762	gold
 1	Amulet of luck	___	21	_	25	___	2742	gold	2715	gold
 1	Cape of magical power	___	17	_	40	___	19761	gold	19563	gold
 1	Cape of magical power	___	28	_	40	___	22142	gold	21921	gold
 1	Cape of spirits	___	16	_	30	___	3278	gold	3245	gold
 1	Cape of spirits	___	30	_	30	___	4099	gold	4058	gold
 1	Combat staff	___	9	_	40	___	6718	gold	6651	gold
 1	Hat of knowledge	___	1	_	25	___	3882	gold	3843	gold
 1	Hat of knowledge	___	25	_	25	___	5916	gold	5857	gold
 1	Heavy mithril boots	___	18	_	65	___	17587	gold	17411	gold
 1	Light axe	___	25	_	25	___	867	gold	858	gold
 1	Locket of crystallized tears	___	11	_	50	___	18444	gold	18260	gold
 1	Medal of bravery	___	25	_	25	___	1669	gold	1652	gold
 1	Mithril staff	___	32	_	70	___	40421	gold	40017	gold
 2	Potion of oblivion	___	1	_	1	___	2490	gold	4930	gold
 1	Ring of inspiration	___	14	_	18	___	4367	gold	4323	gold
 1	Ruby quarterstaff	___	57	_	70	___	48372	gold	47888	gold
 1	Sorcerer cape	___	47	_	60	___	24571	gold	24325	gold
 1	Sorcerer robe	___	17	_	70	___	20852	gold	20643	gold
 1	Sorcerer sandals	___	51	_	65	___	22487	gold	22262	gold
 1	Steel blade	___	15	_	30	___	1224	gold	1212	gold
 1	Steel cuirass	___	27	_	70	___	10697	gold	10590	gold
 1	Steel cuirass	___	70	_	70	___	13746	gold	13609	gold
 1	Sword of might	___	38	_	80	___	24203	gold	23961	gold
 1	Warrior pendant	___	46	_	50	___	23658	gold	23421	gold
 1	Wizard cap	___	17	_	35	___	4023	gold	3983	gold
 1	Wizard cap	___	35	_	35	___	4953	gold	4903	gold
 1	Wizard helmet	___	40	_	50	___	16157	gold	15995	gold
 | 
| sold: 
 -1x sword of m.
 -2x amulet of luck 25/25
 -2x cape of spirits 30/30
 | 
| -1x sword of m. -2x amulet of luck 25/25
 -1x amulet of luck 21/25
 -2x cape of spirits 30/30
 -1x wizard cap 35/35
 | 
| updated list: 
 arts-sell-list with prices incl. 1 percent discount:
 
 amount/ artifact or element/ uses left/ dura/ price on map/ my price/
 
 1 Cape of magical power ___ 17 _ 40 ___ 19761 gold 19563 gold
 1 Cape of magical power ___ 28 _ 40 ___ 22142 gold 21921 gold
 1 Cape of spirits ___ 16 _ 30 ___ 3278 gold 3245 gold
 1 Combat staff ___ 9 _ 40 ___ 6718 gold 6651 gold
 1 Hat of knowledge ___ 1 _ 25 ___ 3882 gold 3843 gold
 1 Heavy mithril boots ___ 18 _ 65 ___ 17587 gold 17411 gold
 1 Light axe ___ 25 _ 25 ___ 867 gold 858 gold
 1 Locket of crystallized tears ___ 11 _ 50 ___ 18444 gold 18260 gold
 1 Medal of bravery ___ 25 _ 25 ___ 1669 gold 1652 gold
 1 Mithril staff ___ 32 _ 70 ___ 40421 gold 40017 gold
 1 Ring of inspiration ___ 14 _ 18 ___ 4367 gold 4323 gold
 1 Ruby quarterstaff ___ 57 _ 70 ___ 48372 gold 47888 gold
 1 Sorcerer cape ___ 47 _ 60 ___ 24571 gold 24325 gold
 1 Sorcerer robe ___ 17 _ 70 ___ 20852 gold 20643 gold
 1 Sorcerer sandals ___ 51 _ 65 ___ 22487 gold 22262 gold
 1 Steel blade ___ 15 _ 30 ___ 1224 gold 1212 gold
 1 Steel cuirass ___ 27 _ 70 ___ 10697 gold 10590 gold
 1 Steel cuirass ___ 70 _ 70 ___ 13746 gold 13609 gold
 1 Warrior pendant ___ 46 _ 50 ___ 23658 gold 23421 gold
 1 Wizard cap ___ 17 _ 35 ___ 4023 gold 3983 gold
 1 Wizard helmet ___ 40 _ 50 ___ 16157 gold 15995 gold
 | 
| closed by Lord ElementalAli (2010-08-23 21:03:08) | 
|---|