Forums-->Tournaments--> 1|2
Author | 25 th survival tournament lvl11 |
Post the waves and goodluck to all:) | all top 3knights in this tourney change levl i think 1st place dont join and chansge i change levl in this tourney and verbal too i think good luck ather knights in 26th tourney | Left, Up, Right, Down
01) 3 liches, 3 liches, 3 liches, 3 liches
02) 1 skeletal dragon, 16 wolfhound, 1 skeletal dragon, 16 wolfhound
03) 2 paladin, 2 paladin, 2 paladin, 2 paladin
04) 46 beholder, 46 beholder, 46 beholder, 46 beholder
05) 99 bandit, 25 vampire, 2 angel, 11 monk
06) 204 skeletal bowmen, 189 goblin, 204 skeletal bowmen, 189 goblin
07) 28 beholder, nothing, 27 lodestone golem, 127 imp
08) 30 stone gnawer, 11 unicorn, 8 archliches, 81 forest keeper
09) 75 spawn, 75 spawn, 75 spawn, 75 spawn
10) 7 cavalry, 38 stone gnawer, 76 ghost, 16 senior genies
11) 10 dark sibyls, 3 archangels, 10 dark sibyls, 3 archangels | post scores also pls | Pretty simple, at least for an elf, to make it to 11. My problem has been that I've twice missed the ghosts on wave 10 and both times they've killed my phantoms on the first strike :(
No more energy to play more atm :p | Left, Up, Right, Down
01) 3 liches, 3 liches, 3 liches, 3 liches
02) 1 skeletal dragon, 16 wolfhound, 1 skeletal dragon, 16 wolfhound
03) 2 paladin, 2 paladin, 2 paladin, 2 paladin
04) 46 beholder, 46 beholder, 46 beholder, 46 beholder
05) 99 bandit, 25 vampire, 2 angel, 11 monk
06) 204 skeletal bowmen, 189 goblin, 204 skeletal bowmen, 189 goblin
07) 28 beholder, nothing, 27 lodestone golem, 127 imp
08) 30 stone gnawer, 11 unicorn, 8 archliches, 81 forest keeper
09) 75 spawn, 75 spawn, 75 spawn, 75 spawn
10) 7 cavalry, 38 stone gnawer, 76 ghost, 16 senior genies
11) 10 dark sibyls, 3 archangels, 10 dark sibyls, 3 archangels
12)16 archangles all sides
13)25 griffins all side
14)35 lorekeepers,68 GMB,35lorekeppers,68GMB | 14 - is very hard wave | 12)16 archangles all sides?????????? | 16 https://www.lordswm.com/army_info.php?name=archangel all side? | For me:
12) 16 anchorite x 2
3 skeletal dragon x 2
14) 39 lorekeepers x 2
82 grandmaster bowmen x 2
Highest score: [Necromancer] 92585 | Wave 10 is the end for me at Min AP. Missed Ghost 5 Times . . . Lack of initiative on my side . . .
Score 40473. At Min AP. | Left, Up, Right, Down
01) 3 liches, 3 liches, 3 liches, 3 liches
02) 1 skeletal dragon, 16 wolfhound, 1 skeletal dragon, 16 wolfhound
03) 2 paladin, 2 paladin, 2 paladin, 2 paladin
04) 46 beholder, 46 beholder, 46 beholder, 46 beholder
05) 99 bandit, 25 vampire, 2 angel, 11 monk
06) 204 skeletal bowmen, 189 goblin, 204 skeletal bowmen, 189 goblin
07) 28 beholder, nothing, 27 lodestone golem, 127 imp
08) 30 stone gnawer, 11 unicorn, 8 archliches, 81 forest keeper
09) 75 spawn, 75 spawn, 75 spawn, 75 spawn
10) 7 cavalry, 38 stone gnawer, 76 ghost, 16 senior genies
11) 10 dark sibyls, 3 archangels, 10 dark sibyls, 3 archangels
12) 16 anchorites, 3 skeletal dragons, 16 anchorites, 3 skeletal dragons
13) 4x 25 griffins
14) 39 lorekeepers, 82 granmaster bowmen, 39 lorekeepers, 82grandmaster bowmen
15) 4x 18 cave demons
Last wave very hard :s | 16) 4x 137 infected zombies
17) 60? ranger, 7 death herald, 60? ranger 7 death herald
18) lots of ranged and 750 pawns from top;)
19) ultimate death.. ceberi, fairies and ranged
score is nice;) above 100k | after 4X18 cave demon 0defend guard i cant kill infect zomb | Left, Up, Right, Down
01) 3 liches, 3 liches, 3 liches, 3 liches
02) 1 skeletal dragon, 16 wolfhound, 1 skeletal dragon, 16 wolfhound
03) 2 paladin, 2 paladin, 2 paladin, 2 paladin
04) 46 beholder, 46 beholder, 46 beholder, 46 beholder
05) 99 bandit, 25 vampire, 2 angel, 11 monk
06) 204 skeletal bowmen, 189 goblin, 204 skeletal bowmen, 189 goblin
07) 28 beholder, nothing, 27 lodestone golem, 127 imp
08) 30 stone gnawer, 11 unicorn, 8 archliches, 81 forest keeper
09) 75 spawn, 75 spawn, 75 spawn, 75 spawn
10) 7 cavalry, 38 stone gnawer, 76 ghost, 16 senior genies
11) 10 dark sibyls, 3 archangels, 10 dark sibyls, 3 archangels
12) 16 anchorites, 3 skeletal dragons, 16 anchorites, 3 skeletal dragons
13) 4x 25 griffins
14) 39 lorekeepers, 82 granmaster bowmen, 39 lorekeepers, 82grandmaster bowmen
15) 4x 18 cave demons
16) 4x 137 infected zombies
17) 52 ranger, 7 death herald, 52 ranger 7 death herald
scored almost 97k, hoping to get more ;) | Left, Up, Right, Down
01) 3 liches, 3 liches, 3 liches, 3 liches
02) 1 skeletal dragon, 16 wolfhound, 1 skeletal dragon, 16 wolfhound
03) 2 paladin, 2 paladin, 2 paladin, 2 paladin
04) 46 beholder, 46 beholder, 46 beholder, 46 beholder
05) 99 bandit, 25 vampire, 2 angel, 11 monk
06) 204 skeletal bowmen, 189 goblin, 204 skeletal bowmen, 189 goblin
07) 28 beholder, nothing, 27 lodestone golem, 127 imp
08) 30 stone gnawer, 11 unicorn, 8 archliches, 81 forest keeper
09) 75 spawn, 75 spawn, 75 spawn, 75 spawn
10) 7 cavalry, 38 stone gnawer, 76 ghost, 16 senior genies
11) 10 dark sibyls, 3 archangels, 10 dark sibyls, 3 archangels
12) 16 anchorites, 3 skeletal dragons, 16 anchorites, 3 skeletal dragons
13) 4x 25 griffins
14) 39 lorekeepers, 82 granmaster bowmen, 39 lorekeepers, 82grandmaster bowmen
15) 4x 18 cave demons
16) 4x 137 infected zombies
17) 52 ranger, 7 death herald, 52 ranger 7 death herald
18) 88 beholders, 712 farmers, 147 mercenary archers, 58 rangers | Highest score: [Necromancer] 104035
Wave 18 was real killer for me | Highest score: [Dark elf] 63247 | over 90k as de | near 85k |
1|2Back to topics list
|