About the game
News
Sign in
Register
Top Players
Forum
16:40
3806
 online
Authorization required
You are not logged in
 #1271

-_TOP_-

  [20] 
611,952  000000
 +51
 +11
 0
 0
 +3
 +1
 +13%
1
  Write a messageCharacter is online  
 » Combat level: 20 (310,251,448) +14,748,552

 » Troops ready: 79%
 » Mana: 0 / 0
 » Location: Dragons' Caves



76
20
20
9
4
Statistics
Transfer log [>>]  
Combat log [>>]  
Game log [>>]  
Real estate list [>>]  
  Roulette bets total:
  Roulette winnings total:
  Combats fought: 62,495
  Victories: 46,271
  Defeats: 16,224
  Games played: 0
  Victories: 0  
  Defeats: 0  
Clans

     #1271 Братство Героев

ResourcesSkillsTalents
  Abrasive: 28
  Fern flower: 80
  Fire crystal: 7
  Ice crystal: 20
  Moonstone: 3
  Tiger`s claw: 20
  Toadstool: 9
  Viper venom: 9
  Windflower: 8
  Witch bloom: 39
  Knight: 12 (17561.05) +17438.9
  Necromancer: 7 (1480.98) +119.0
  Wizard: 7 (1134.24) +465.8
  Elf: 12 (25932.83) +9067.2
  Barbarian: 8 (1911.89) +988.1
  Dark elf: 7 (973.78) +626.2
  Demon: 11 (14933.81) +2366.2
  Dwarf: 12 (28205.07) +6794.9
  Tribal: 12 (17304.13) +17695.9
  Pharaoh: 8 (1832.07) +1067.9

  Hunters' guild: 12 (10715.26) +2384.7
  Laborers' guild: 14 (53398) +3602
  Gamblers' guild: 0 (0) +10
  Thieves' guild: 11 (7326.5) +673.5
  Rangers' guild: 2 (460)
  Mercenaries' guild: 12 (12695.3) +1804.7
  Commanders' guild: 3 (818.95) +581.1
  Watchers' guild: 4 (1366.8) +133.2
  Adventurers' guild: 0 (188) +1412
  Leaders' Guild: 12 (6879) +121.0
  Smiths' guild: 0 (6.84) +23.2
  Enchanters' guild: 2 (2170) +30 (+)
Hellfire
Expert offenseBattle furyCold blade
Advanced fortuneResistanceExtensive gating
Best stacks in the Leaders' Guild
6
14
24
63
22
17
18
25
23
10
8
12
10
8
126
43
8
11
9
55
5
17
13
16
30
15
33
8
25
8
17
13
3
26
14
13
25
12
1
95
388
62
Achievements
1
1
1
4
2
Personal info
Живу и работаю в КРАСНОЯРСКЕ


17-11-25 16:16: Степной варвар: 12 (17301.82) Боевой уровень: 20 (276,803,865) +48,196,135
18-05-25 09:35: Рыцарь: 12 (17301.04) Боевой уровень: 20 (250,655,269) +74,344,731
01-09-18 10:55: Эльф: 12 (17300.44) Боевой уровень: 18 (149,528,030) +10,471,970
03-01-15 18:55: Гном: 12 (17304.71) Боевой уровень: 16 (55,830,420) +14,169,580
04-08-11 09:55: Зарегистрирован. Фракция: Гном. 
2008-2026, online games LordsWM